Keeps you updated on International Price Trends
PRODUCT | TERMS | PRICE |
---|---|---|
Crude Oil | Dated Brent | 69.79 USD/Brl |
Naphtha | Rotterdam (FOB) | 519.943 USD/mt |
PET Chips | Korea (FOB) | 920 USD/mt |
ASF 1.5 Denier | China (FOB) | 1.700 USD/Kg |
Nylon FDY 70D/24F | NE Asia (FOB) | 2.24 USD/Kg |
Benzene | India (FOB) | 750 USD/mt |
Toluene | SE Asia (CFR) | 885 USD/mt |
P-Xylene | US Gulf (FOB) | 1140 USD/mt |
M-Xylene | Rotterdam (FOB) | 1050 USD/mt |
Methanol | China (CFR) | 308 USD/mt |
Prices last updated on : July 3, 2023
Looking for Daily Price ?
Explore TexproWant us to customize the research for you?
Know More+91 9909941377 | |
+91 9909920034 | |
+91 7971888613 |